Subjects Offered
Senior Phase
Language is a tool for thought and communication and allows people to make better sense of the world they live in.
Cultural diversity and social relationships are built and nurtured through the use of language.
Mathematics is a language that makes use of symbols and notations to describe numerical, geometric and graphical relationships.
Life Orientation guides and prepares learners for life and equips them for meaningful and successful living in a rapidly transforming society.
Natural Sciences has been shaped by the search to understand the natural world through observation, testing and proving of ideas.
EMS deals with the efficient and effective use of different types of private, public or collective resources to satisfy people’s needs and wants.
Creative Arts provides exposure to two art forms including drama and visual arts.
This subject aims to provide opportunities for learners to look at their own worlds with fresh, critical eyes, and aims to introduce a world beyond their everyday realities.
Technology education aims to produce engineers, technicians and artisans needed in the modern world.
Further Education Training
- English
- Afrikaans
- Mathematics
- Mathematical Literacy
- Life Orientation
- Accounting
- Business Studies
- Computer Application Literacy
- Consumer studies
- Geography
- History
- Life Science
- Physical Science
- Tourism
Time Tables
Monday – Thursday
(Assembly/ Test)
Assembly/test | 07:10 – 07:59 | 49 Min |
Register | 07:59 – 08:09 | 10 Min |
1 | 08:09 – 08:46 | 37 Min |
2 | 08:46 – 09:23 | 37 Min |
Break | 09:23 – 09:43 | 20 Min |
3 | 09:43 – 10:20 | 37 Min |
4 | 10:20 – 10:57 | 37 Min |
5 | 10:57 – 11:34 | 37 Min |
6 | 11:34 – 12:11 | 34 Min |
Break | 12:11 – 12:26 | 15 Min |
7 | 12:26 – 13:03 | 37 Min |
8 | 13:03 – 13:40 | 37 MIn |
Tuesday – Thursday
(No test)
Register | 07:10 – 07:25 | 15 Min |
1 | 07:25 – 08:07 | 42 Min |
2 | 08:07 – 08:49 | 42 Min |
3 | 08:49 – 09:31 | 42 Min |
Break | 09:31 – 09:51 | 20 Min |
4 | 09:51 – 10:36 | 45 Min |
5 | 10:36 – 11:18 | 42 Min |
6 | 11:18 – 12:00 | 42 Min |
Break | 12:00 – 12:15 | 15 Min |
7 | 12:15 – 12:58 | 43 Min |
8 | 12:58 – 13:40 | 42 MIn |
Friday
(Test)
Register | 07:05 – 07:15 | 10 Min |
Test | 07:15 – 08:05 | 50 Min |
1 | 08:05 – 08:34 | 29 Min |
2 | 08:34 – 09:03 | 29 Min |
Break | 09:03 – 09:23 | 20 Min |
3 | 09:23 – 09:55 | 32 Min |
4 | 09:55 – 10:23 | 29 Min |
5 | 10:23 – 10:53 | 29 Min |
6 | 10:53 – 11:22 | 29 Min |
Break | 11:22 – 11:37 | 15 Min |
7 | 11:37 – 12:06 | 30 MIn |
8 | 12:06 – 12:35 | 29 MIn |
Friday
(No test)
Register | 07:10 – 07:20 | 10 Min |
1 | 07:20 – 07:55 | 35 Min |
2 | 07:55 – 08:30 | 35 Min |
3 | 08:30 – 09:05 | 35 Min |
Break | 09:05 – 09:25 | 20 Min |
4 | 09:25 – 10:00 | 35 Min |
5 | 10:00 – 10:35 | 35 Min |
6 | 10:35 – 11:10 | 35 Min |
Break | 11:10 – 11:25 | 15 Min |
7 | 11:25 – 12:00 | 35 Min |
8 | 12:00 – 12:35 | 35 Min |
Special Bell time
(No test)
Register | 07:10 – 07:20 | 10 Min |
1 | 07:20 – 07:58 | 38 Min |
2 | 07:58 – 08:36 | 38 Min |
3 | 08:36 – 09:14 | 38 Min |
Break | 09:14 – 09:34 | 20 Min |
4 | 09:34 – 10:12 | 38 Min |
5 | 10:12 – 10:50 | 38 Min |
6 | 10:50 – 11:28 | 38 Min |
Break | 11:28 – 11:43 | 15 Min |
7 | 11:43 – 12:21 | 38 Min |
8 | 12:21 – 12:59 | 38 MIn |